Search or Browse for Repositories
|
|
|
To search the contents of the repositories listed in OpenDOAR,
please see our Content Search page.
|
Australasia
ACQUIRE
| Organisation: | Central Queensland University, Australia |
| Description: | This site is a digital repository designed to archive and provide access to research output produced by the institution's scholars and students, since 1992. Certain aspects, such as collection policy, are currently inaccessible or incomplete at time of review. Currently material on the site primarily comes from the 2006 DEST Lifelong Learning Conference. However, the site expects to extend this to incorporate other items in the near future. |
| OAI-PMH: | http://acquire.cqu.edu.au:8080/fedora/oai |
| Software: | VITAL |
| Size: | 8189 items (2013-05-14) |
| Subjects: | Multidisciplinary |
| Content: | Conferences |
| Languages: | English |
| Policies: | Metadata re-use policy explicitly undefined; Full data item policies explicitly undefined; Content policies explicitly undefined; Submission policies explicitly undefined; Preservation policies explicitly undefined |
|
OpenDOAR ID: | 919
, Suggest an update for this record,
Missing data is needed for: Policies Link to this record: http://opendoar.org/id/919/
|
Adelaide Research & Scholarship (AR&S)
| Organisation: | University of Adelaide, Australia |
| Description: | This is a university repository providing access to the publication output of the institution. This site is well supported with background information and guidance documentation. Registered users can set up email alerts to notify them of newly added relevant content. |
| OAI-PMH: | http://digital.library.adelaide.edu.au/dspace-oai/request |
| Software: | DSpace |
| Size: | 71331 items (2013-05-14) |
| Subjects: | Multidisciplinary |
| Content: | Articles; Conferences; Unpublished; Books; Datasets; Multimedia; Software |
| Languages: | English |
| Policies: | Metadata re-use policy explicitly undefined; Full data item policies explicitly undefined; Content policies explicitly undefined; Submission policies explicitly undefined; Preservation policies not stated |
|
OpenDOAR ID: | 763
, Suggest an update for this record,
Missing data is needed for: Policies Link to this record: http://opendoar.org/id/763/
|
ANSTO Publications Online
ANU Digital Collections
| Organisation: | Australian National University, Australia |
| Description: | This site provides access to the research output of the institution. The interface is available in English. This site replaces the Demetrius repository.Users may set up RSS feeds to be alerted to new content. |
| OAI-PMH: | https://digitalcollections.anu.edu.au/oai/request |
| Software: | DSpace |
| Size: | 8688 items (2013-05-14) |
| Subjects: | Multidisciplinary |
| Content: | Articles; Theses; Unpublished; Learning Objects; Multimedia; Special |
| Languages: | English |
| Policies: | Metadata re-use policy explicitly undefined; Full data item policies explicitly undefined; Content policies explicitly undefined; Submission policies defined; Preservation policies not stated |
| Remarks: | Replaces: ANU Eprints Archive |
|
OpenDOAR ID: | 79
, Suggest an update for this record,
Missing data is needed for: Policies Link to this record: http://opendoar.org/id/79/
|
Australian Digital Theses Program (ADT) - Australian Catholic University
Australian Digital Theses Program (ADT) - Central Queensland University
| Organisation: | Central Queensland University Library, Central Queensland University, Australia |
| Description: | This site is a university repository providing access to the student theses produced at the institution. The site is part of a national program which aims to build a distributed digital archive of Australian research higher degree theses. |
| Size: | 170 items (2012-11-23) |
| Subjects: | Multidisciplinary |
| Content: | Theses |
| Languages: | English |
| Policies: | Metadata re-use policy explicitly undefined; Full data item policies explicitly undefined; Content policies defined; Submission policies explicitly undefined; Preservation policies not stated |
|
OpenDOAR ID: | 810
, Suggest an update for this record,
Missing data is needed for: OAI-PMH, Software & Policies Link to this record: http://opendoar.org/id/810/
|
Charles Darwin University's Institutional Digital Repository
CRO (CSU Research Output)
| Organisation: | Charles Sturt University, Australia |
| Description: | This site provides access to the research output of the institution. Some items are not available as full-text. Some full-text is only available to registered users. |
| OAI-PMH: | http://digitool.unilinc.edu.au/OAI-PUB |
| Software: | DigiTool |
| Size: | 10896 items (2013-04-30) |
| Subjects: | Multidisciplinary |
| Content: | Articles; Theses; Books |
| Languages: | English |
| Policies: | Metadata re-use policy explicitly undefined; Full data item policies explicitly undefined; Content policies defined; Submission policies defined; Preservation policies explicitly undefined |
|
OpenDOAR ID: | 1314
, Suggest an update for this record,
Missing data is needed for: Policies Link to this record: http://opendoar.org/id/1314/
|
Deakin Research Online
| Organisation: | Deakin University, Australia |
| Description: | This site provides access to the research output and photograph collections of the institution. Users may set up an RSS feed to be alerted to new content. Most items except photographs are not available as full-text. |
| OAI-PMH: | http://dro.deakin.edu.au/oai.php |
| Software: | Fez |
| Size: | 45302 items (2012-02-09) |
| Subjects: | Multidisciplinary |
| Content: | References; Multimedia |
| Languages: | English |
| Policies: | Metadata policies unknown; Full data item policies unknown; Content policies defined; Submission policies defined; Preservation policies unknown |
|
OpenDOAR ID: | 1469
, Suggest an update for this record,
Missing data is needed for: Policies Link to this record: http://opendoar.org/id/1469/
|
UTS Digital Theses (Digital Theses - University of Technology, Sydney)
| Organisation: | University of Technology, Sydney, Australia |
| Description: | This is a university repository providing access to the student theses produced by the institution. This repository is part of the Australasian Digital Theses Program. There is the option to search all theses and dissertations in the program. Some items are only available as bibliographic entries. This site is well supported with background information and guidance documentation. The browse search function is limited to a simple list of theses only. |
| Software: | DSpace |
| Size: | 20593 items (2013-05-14) |
| Subjects: | Technology General |
| Content: | Theses |
| Languages: | English |
| Policies: | Metadata re-use policy explicitly undefined; Full data item policies explicitly undefined; Content policies defined; Submission policies explicitly undefined; Preservation policies not stated |
|
OpenDOAR ID: | 767
, Suggest an update for this record,
Missing data is needed for: OAI-PMH & Policies Link to this record: http://opendoar.org/id/767/
|
DSTO Scientific Publications Online Repository
e-publications@UNE
ePublications@Bond University
| Organisation: | Bond University Library, Bond University, Australia |
| Description: | A university repository providing access to the publication output of the institution. Includes a paper of the day highlighted. Registered users, not limited to institutional members, can set up email alerts or an RSS feed to notify them of newly added relevant content. Individual researchers are able to have a page aggregating their papers, liked to the repository items and supported by background information on the individual and their activities. |
| OAI-PMH: | http://epublications.bond.edu.au/do/oai/ |
| Software: | Digital Commons |
| Size: | 5015 items (2013-05-14) |
| Subjects: | Multidisciplinary |
| Content: | Articles; Theses; Unpublished |
| Languages: | English |
| Policies: | Commercial metadata re-use permitted; Harvesting full data items by robots prohibited; Content policies explicitly undefined; Submission policies explicitly undefined; Preservation policies unknown |
|
OpenDOAR ID: | 127
, Suggest an update for this record,
Missing data is needed for: Policies Link to this record: http://opendoar.org/id/127/
|
ePublications@SCU
| Organisation: | University Library, Southern Cross University (SCU), Australia |
| Description: | University repository currently providing access to the publication output of the institution. Includes a paper of the day highlighted. Registered users, not limited to institutional members, can set up email alerts or an RSS feed to notify them of newly added relevant content. |
| OAI-PMH: | http://epubs.scu.edu.au/do/oai/ |
| Software: | Digital Commons |
| Size: | 9863 items (2013-05-14) |
| Subjects: | Multidisciplinary |
| Content: | Articles; Theses; Special |
| Languages: | English |
| Policies: | Commercial metadata re-use permitted; Harvesting full data items by robots prohibited; Content policies explicitly undefined; Submission policies explicitly undefined; Preservation policies not stated |
|
OpenDOAR ID: | 409
, Suggest an update for this record,
Missing data is needed for: Policies Link to this record: http://opendoar.org/id/409/
|
espace@Curtin
| Organisation: | TL Robertson Library (Building 105), Curtin University of Technology, Australia |
| Description: | This site is a university repository providing access to the publication output of the institution. Some materials are not available in Open Access and are restricted to registered users of the archive from the institution. Items are classified by departmental subject headings and the Australian Standard Research Classification. Searching can be specified to display open access content. The interface is available in English. Users may create RSS feeds to be alerted to new content. |
| OAI-PMH: | http://espace.library.curtin.edu.au/OAI-PUB/2 |
| Software: | DigiTool |
| Size: | 1075 items (2013-05-14) |
| Subjects: | Multidisciplinary |
| Content: | Articles; Conferences; Theses; Unpublished; Books; Special |
| Languages: | English |
| Policies: | Metadata re-use permitted for not-for-profit purposes; Full data item policies explicitly undefined; Content policies defined; Submission policies defined; Preservation policies explicitly undefined |
| Remarks: | Special items include: newspaper & magazine articles |
|
OpenDOAR ID: | 73
, Suggest an update for this record,
Missing data is needed for: Policies Link to this record: http://opendoar.org/id/73/
|
FAC (Flinders Academic Commons)
| Organisation: | Flinders University Library, Flinders University, Australia |
| Description: | This site is a university repository providing access to the publication output of the faculty and staff at Flinders University. Registered users can set up email alerts to notify them of newly added relevant content. The site is well supported with background information and guidance documentation. |
| OAI-PMH: | http://dspace.flinders.edu.au/dspace-oai/request |
| Software: | DSpace |
| Size: | 18736 items (2013-05-14) |
| Subjects: | Arts and Humanities General; Law and Politics; Library and Information Science |
| Content: | Articles; Unpublished |
| Languages: | English |
| Policies: | Metadata re-use policy explicitly undefined; Full data item policies explicitly undefined; Content policies explicitly undefined; Submission policies explicitly undefined; Preservation policies not stated |
|
OpenDOAR ID: | 778
, Suggest an update for this record,
Missing data is needed for: Policies Link to this record: http://opendoar.org/id/778/
|
Griffith Research Online (GRO)
| Organisation: | InfoServices, Griffith University, Australia |
| Description: | This is an institutional repository for research material published by members of the institution. The aim of the repository is to make important research available to the widest possible audience. Most of the items are metadata-only records of articles, conference papers, book chapters and other written material published from 1994 onwards. Full-texts and published content from additional years are progressively being added. |
| OAI-PMH: | http://www98.griffith.edu.au/dspace-oai/request |
| Software: | DSpace |
| Size: | 36296 items (2013-05-14) |
| Subjects: | Multidisciplinary |
| Content: | Articles; References; Conferences; Unpublished; Books |
| Languages: | English |
| Policies: | Metadata policies not stated; Full data item policies not stated; Content policies defined; Submission policies defined; Preservation policies defined |
|
OpenDOAR ID: | 927
, Suggest an update for this record,
Missing data is needed for: Policies Link to this record: http://opendoar.org/id/927/
|
La Trobe University Research Online
| Organisation: | La Trobe University, Australia |
| Description: | This is a university repository providing access to the student theses produced by the institution. There is the option to search all theses and dissertations in the program. The interface is available in English. |
| OAI-PMH: | http://arrow.latrobe.edu.au:8080/vital/oai/provider/ |
| Software: | VITAL |
| Size: | 316 items (2013-05-14) |
| Subjects: | Multidisciplinary |
| Content: | References; Conferences; Theses |
| Languages: | English |
| Policies: | Metadata re-use policy explicitly undefined; Full data item policies explicitly undefined; Content policies explicitly undefined; Submission policies explicitly undefined; Preservation policies not stated |
| Remarks: | This repository is part of the Australasian Digital Theses Program. |
|
OpenDOAR ID: | 738
, Suggest an update for this record,
Missing data is needed for: Policies Link to this record: http://opendoar.org/id/738/
|
Lincoln University Research Archive
| Organisation: | Lincoln University, New Zealand |
| Description: | This site provides access to the output of the institution. Users may set up an RSS feed to be alerted to new content. |
| Software: | DSpace |
| Size: | 5314 items (2013-05-14) |
| Subjects: | Multidisciplinary |
| Content: | Articles; Conferences; Theses; Unpublished |
| Languages: | English |
| Policies: | Metadata re-use policy explicitly undefined; Re-use of full data items permitted for not-for-profit purposes; Content policies defined; Submission policies defined; Preservation policies explicitly undefined |
|
OpenDOAR ID: | 1428
, Suggest an update for this record,
Missing data is needed for: OAI-PMH & Policies Link to this record: http://opendoar.org/id/1428/
|
Macquarie University ResearchOnline
| Organisation: | Macquarie University, Australia |
| Description: | This site provides access to the research and scholarly output of the institution. There is a mixture of full-text and metadata only records. Full-text items are clearly marked. Some items are restricted to registered users of the institution. |
| OAI-PMH: | http://www.researchonline.mq.edu.au/vital/oai/provider |
| Software: | VITAL |
| Size: | 5486 items (2013-05-14) |
| Subjects: | Multidisciplinary |
| Content: | Articles; Conferences; Theses; Multimedia; Special |
| Languages: | English |
| Policies: | Metadata re-use permitted for not-for-profit purposes; Full data item policies explicitly undefined; Content policies explicitly undefined; Submission policies explicitly undefined; Preservation policies explicitly undefined |
| Remarks: | Special items include: Creative works |
|
OpenDOAR ID: | 1235
, Suggest an update for this record,
Missing data is needed for: Policies Link to this record: http://opendoar.org/id/1235/
|
Page:
<< Previous
1
2
3
Next >>