Search or Browse for Repositories
|
|
|
To search the contents of the repositories listed in OpenDOAR,
please see our Content Search page.
|
Tales (Colección de Tesis digitales)
| Organisation: | CIRIA (Centro Interactivo de Recursos de Información y Aprendizaje), Universidad de las Américas Puebla (UDLAP), Mexico |
| Description: | This site provides access to the thesis output of the institutions students. The Interface is in Spanish. |
| Size: | 4322 items (2013-06-17) |
| Subjects: | Multidisciplinary |
| Content: | Theses |
| Languages: | Spanish |
| Policies: | Metadata re-use policy explicitly undefined; Full data item policies explicitly undefined; Content policies explicitly undefined; Submission policies explicitly undefined; Preservation policies explicitly undefined |
|
OpenDOAR ID: | 1454
, Suggest an update for this record,
Missing data is needed for: OAI-PMH, Software & Policies Link to this record: http://opendoar.org/id/1454/
|
Colección de Tesis Digitales - Universidad de las Américas Puebla (Colección de Tesis)
| Organisation: | Centro Interactivo de Recursos de Información y Aprendizaje, Universidad de las Américas Puebla (UDLAP), Mexico |
| Description: | This site is a university repository providing access to the theses and dissertation output of the institution's students. The site is well supported with user guides. The site interface is available in Spanish only. |
| Size: | 4322 items (2013-06-17) |
| Subjects: | Multidisciplinary |
| Content: | Theses |
| Languages: | Spanish |
| Policies: | Metadata re-use policy explicitly undefined; Full data item policies explicitly undefined; Content policies explicitly undefined; Submission policies explicitly undefined; Preservation policies not stated |
| Remarks: | Partners: NDLTD |
|
OpenDOAR ID: | 416
, Suggest an update for this record,
Missing data is needed for: OAI-PMH, Software & Policies Link to this record: http://opendoar.org/id/416/
|
Coleccion de Tesis Digitales -UAEH-
| Organisation: | Universidad Autonoma del Estado de Hidalgo (UAEH), Mexico |
| Description: | This site provides access to the theses output of the institution. The interface is available in Spanish and English. Users may set up an RSS feed to be alerted to new content. |
| OAI-PMH: | http://dgsa.uaeh.edu.mx:8080/oai/request |
| Software: | DSpace |
| Size: | 1719 items (2013-06-17) |
| Subjects: | Multidisciplinary |
| Content: | Theses |
| Languages: | Spanish |
| Policies: | Metadata re-use policy explicitly undefined; Full data item policies explicitly undefined; Content policies explicitly undefined; Submission policies explicitly undefined; Preservation policies explicitly undefined |
|
OpenDOAR ID: | 2224
, Suggest an update for this record,
Missing data is needed for: Policies Link to this record: http://opendoar.org/id/2224/
|
Colecciones Digitales Uniminuto
Collection Of Biostatistics Research Archive (COBRA)
| Organisation: | Berkeley Electronic Press (Bepress), United States |
| Description: | This site provides access to working papers on biostatistics from several institutions. The interface is in English. Users may set up RSS feeds to be alerted to new content. Some items are held on separate sites.http://www.bepress.com/ |
| OAI-PMH: | http://biostats.bepress.com/do/oai/ |
| Software: | Digital Commons |
| Size: | 1196 items (2013-06-17) |
| Subjects: | Biology and Biochemistry; Mathematics and Statistics |
| Content: | Articles; Conferences |
| Languages: | English |
| Policies: | Metadata re-use policy explicitly undefined; Full data item policies explicitly undefined; Content policies explicitly undefined; Submission policies explicitly undefined; Preservation policies explicitly undefined |
|
OpenDOAR ID: | 1484
, Suggest an update for this record,
Missing data is needed for: Policies Link to this record: http://opendoar.org/id/1484/
|
Cologne Open Science
Colorado Plateau Digital Archives
| Organisation: | Cline Library, Northern Arizona University, United States |
| Description: | This site is a university repository providing access to materials documenting the history of the Colorado Plateau and Northern Arizona University. Some records are no longer working. |
| Software: | CONTENTdm |
| Size: | 10000 items (2013-06-17) |
| Subjects: | Geography and Regional Studies; History and Archaeology |
| Content: | References; Multimedia; Special |
| Languages: | English |
| Policies: | Metadata re-use policy explicitly undefined; Full data item policies explicitly undefined; Content policies explicitly undefined; Submission policies explicitly undefined; Preservation policies not stated |
| Remarks: | Special Items: Primary printed sources, i.e. diaries and letters. |
|
OpenDOAR ID: | 679
, Suggest an update for this record,
Missing data is needed for: OAI-PMH & Policies Link to this record: http://opendoar.org/id/679/
|
Colorado State University Libraries Digital Repository
Colpos digital
| Organisation: | Colegio de Postgraduados, Mexico |
| Description: | This site provides access to the student output of the institution. Users may se up RSS feeds to be alerted to new content. The interface is in Spanish. |
| Software: | DSpace |
| Size: | 1492 items (2013-06-17) |
| Subjects: | Agriculture, Food and Veterinary |
| Content: | Theses |
| Languages: | Spanish |
| Policies: | Metadata re-use policy explicitly undefined; Full data item policies explicitly undefined; Content policies explicitly undefined; Submission policies explicitly undefined; Preservation policies explicitly undefined |
|
OpenDOAR ID: | 1878
, Suggest an update for this record,
Missing data is needed for: OAI-PMH & Policies Link to this record: http://opendoar.org/id/1878/
|
Combined Arms Research Library Digital Library
| Organisation: | Combined Arms Research Library, Command and General Staff College (CGSC), United States |
| Description: | This site is an institutional repository of digitised documents from the CARL collections. The content is split into 11 sub collections, which include General Staff College theses. While the majority of items are freely available, certain items and theses may well be restricted for various reasons. |
| Software: | CONTENTdm |
| Size: | 10000 items (2013-06-17) |
| Subjects: | History and Archaeology; Social Sciences General |
| Content: | Theses; Unpublished; Books; Multimedia; Special |
| Languages: | English |
| Policies: | Metadata re-use policy explicitly undefined; Full data item policies explicitly undefined; Content policies explicitly undefined; Submission policies explicitly undefined; Preservation policies not stated |
| Remarks: | Special items include: Web links. |
|
OpenDOAR ID: | 586
, Suggest an update for this record,
Missing data is needed for: OAI-PMH & Policies Link to this record: http://opendoar.org/id/586/
|
Community Repository of Fukui (CRFukui)
| Organisation: | University of Fukui (福井大学), Japan |
| Description: | This site provides access to the output of the institution. Users may set up RSS feeds to be alerted to new content. The interface is in Japanese. |
| OAI-PMH: | http://crf.flib.u-fukui.ac.jp/dspace-oai/request |
| Software: | DSpace |
| Size: | 9300 items (2013-06-17) |
| Subjects: | Multidisciplinary |
| Content: | Articles; Theses; Unpublished |
| Languages: | Japanese |
| Policies: | Metadata re-use policy explicitly undefined; Full data item policies explicitly undefined; Content policies explicitly undefined; Submission policies explicitly undefined; Preservation policies explicitly undefined |
|
OpenDOAR ID: | 1490
, Suggest an update for this record,
Missing data is needed for: Policies Link to this record: http://opendoar.org/id/1490/
|
Computer Laboratory Technical Reports - Cambridge University
| Organisation: | Computer Laboratory, University of Cambridge, United Kingdom |
| Description: | This is a subject based institutional repository providing access to the technical reports from the university's Computer Laboratory. All reports published from 2002 onwards are present, with a portion of those produced prior to this date available. Of the 739 reports issued the size value given here reflects the number that are available as full-text. |
| OAI-PMH: | http://www.cl.cam.ac.uk/techreports/UCAM-CL-TR-OAI-SR.xml |
| Software: | HTML |
| Size: | 835 items (2013-06-17) |
| Subjects: | Computers and IT |
| Content: | Unpublished |
| Languages: | English |
| Policies: | Metadata re-use policy explicitly undefined; Full data item policies explicitly undefined; Content policies explicitly undefined; Submission policies explicitly undefined; Preservation policies not stated |
|
OpenDOAR ID: | 54
, Suggest an update for this record,
Missing data is needed for: Policies Link to this record: http://opendoar.org/id/54/
|
computer science publication server
| Organisation: | Computer Science Department, Universität zu Köln (USB Köln), Germany |
| Description: | This site provides access to the research output of the department. The interface is available in English. Users may set up Atom and RSS feeds to be alerted to new content. |
| OAI-PMH: | http://e-archive.informatik.uni-koeln.de/cgi/oai2 |
| Software: | EPrints |
| Size: | 667 items (2013-06-17) |
| Subjects: | Mathematics and Statistics; Computers and IT |
| Content: | Articles; Conferences; Unpublished |
| Languages: | English |
| Policies: | Metadata re-use permitted for not-for-profit purposes; Re-use of full data items permitted for not-for-profit purposes; Content policies defined; Submission policies defined; Preservation policies defined |
|
OpenDOAR ID: | 2375
, Suggest an update for this record,
Link to this record: http://opendoar.org/id/2375/
|
Computer Science Technical Reports - Iowa State University
| Organisation: | Department of Computer Science, Iowa State University, United States |
| Description: | This site is a subject based university repository providing access to the publication output of the computer sciences department. Registered users can set up email alerts to notify them of newly added relevant content |
| OAI-PMH: | http://archives.cs.iastate.edu/perl/oai |
| Software: | EPrints |
| Size: | 1310 items (2013-06-17) |
| Subjects: | Computers and IT |
| Content: | Unpublished |
| Languages: | English |
| Policies: | Metadata re-use policy explicitly undefined; Full data item policies explicitly undefined; Content policies defined; Submission policies explicitly undefined; Preservation policies not stated |
|
OpenDOAR ID: | 190
, Suggest an update for this record,
Missing data is needed for: Policies Link to this record: http://opendoar.org/id/190/
|
Computer Science Technical Reports @Virginia Tech
| Organisation: | Computer Science, Virginia Tech (Virginia Polytechnic Institute and State University), United States |
| Description: | This subject based institutional repository is part of the NCSTRL collection of computer science reports. As such the majority of items in the repository are technical reports, rather than published articles. |
| OAI-PMH: | http://eprints.cs.vt.edu/perl/oai2 |
| Software: | EPrints |
| Size: | 997 items (2013-06-17) |
| Subjects: | Computers and IT |
| Content: | Articles; Unpublished |
| Languages: | English |
| Policies: | Metadata re-use policy explicitly undefined; Full data item policies explicitly undefined; Content policies explicitly undefined; Submission policies explicitly undefined; Preservation policies not stated |
| Remarks: | Partners: NCSTRL |
|
OpenDOAR ID: | 417
, Suggest an update for this record,
Missing data is needed for: Policies Link to this record: http://opendoar.org/id/417/
|
Spectrum (Concordia University Research Repository)
| Organisation: | Concordia University, Canada |
| Description: | This site provides access to the research output of the institution. Users may set up Atom and RSS feeds to be alerted to new content. The interface is in English. |
| OAI-PMH: | http://spectrum.library.concordia.ca/cgi/oai2 |
| Software: | EPrints |
| Size: | 11416 items (2013-06-17) |
| Subjects: | Multidisciplinary |
| Content: | Articles; Conferences; Theses |
| Languages: | English |
| Policies: | Metadata policies unknown; Full data item policies unknown; Content policies defined; Submission policies defined; Preservation policies explicitly undefined |
|
OpenDOAR ID: | 1634
, Suggest an update for this record,
Missing data is needed for: Policies Link to this record: http://opendoar.org/id/1634/
|
Connexions
| Organisation: | Fondren Library, Rice University, United States |
| Description: | This extensive and well configured aggregating repository collects together materials for use in creating secondary and tertiary education courses. The site allows, and indeed encourages, the reuse and adaptation of content into new learning objects. Principle language of content is English, however materials in all languages are acceptable for deposit on this site. Originally know as the Secret Web Initiative. |
| OAI-PMH: | http://cnx.org/content/OAI |
| Software: | Rhaptos |
| Size: | 22012 items (2013-06-17) |
| Subjects: | Multidisciplinary |
| Content: | Conferences; Unpublished; Learning Objects |
| Languages: | English |
| Policies: | Metadata re-use policy explicitly undefined; Full data item policies explicitly undefined; Content policies explicitly undefined; Submission policies explicitly undefined; Preservation policies not stated |
| Remarks: | Partners: William and Flora Hewlett Foundation, Maxfield Foundation, and the Connexions Consortium. |
|
OpenDOAR ID: | 582
, Suggest an update for this record,
Missing data is needed for: Policies Link to this record: http://opendoar.org/id/582/
|
CAUSEweb.org (Consortium for the Advancement of Undergraduate Statistics Education)
| Organisation: | Consortium for the Advancement of Undergraduate Statistics Education (CAUSE), National Science Foundation (NSF), United States |
| Description: | This site is a subject based repository of resources for advanced undergraduate statistics education. It contains the publication output and a substantial number of resources gathered by the Consortium for the Advancement of Undergraduate Statistics Education. The bulk of the material is provided via links to external sources. |
| OAI-PMH: | http://www.causeweb.org/cwis/SPT--OAI.php |
| Software: | CWIS |
| Size: | 1421 items (2012-06-26) |
| Subjects: | Mathematics and Statistics |
| Content: | Articles; Theses; Learning Objects |
| Languages: | English |
| Policies: | Metadata re-use policy explicitly undefined; Re-use of full data items permitted for not-for-profit purposes; Content policies explicitly undefined; Submission policies explicitly undefined; Preservation policies not stated |
|
OpenDOAR ID: | 672
, Suggest an update for this record,
Missing data is needed for: Policies Link to this record: http://opendoar.org/id/672/
|
Constellation
| Organisation: | Université du Québec à Chicoutimi, Canada |
| Description: | This site provides access to the research output of the institution. The interface is available in French. Users may set up RSS and Atom feeds to be alerted to new content. |
| OAI-PMH: | http://constellation.uqac.ca/cgi/oai2 |
| Software: | EPrints |
| Size: | 2220 items (2013-06-17) |
| Subjects: | Multidisciplinary |
| Content: | Articles; Theses |
| Languages: | French |
| Policies: | Metadata re-use permitted for not-for-profit purposes; Re-use of full data items permitted for not-for-profit purposes; Content policies defined; Submission policies defined; Preservation policies defined |
|
OpenDOAR ID: | 2130
, Suggest an update for this record,
Link to this record: http://opendoar.org/id/2130/
|
Constellation
| Organisation: | Dominican University, United States |
| Description: | This site is a collaborative repository, providing access to the research outputs of Benedictine University, Dominican University, Elmhurst College, Lewis University, Trinity Christian College and Wheaton College. The interface is available in English. |
| Software: | DSpace |
| Size: | 158 items (2013-06-17) |
| Subjects: | Arts and Humanities General; Education; Law and Politics; Library and Information Science |
| Content: | Articles; Conferences; Theses |
| Languages: | English |
| Policies: | Metadata re-use policy explicitly undefined; Full data item policies explicitly undefined; Content policies explicitly undefined; Submission policies explicitly undefined; Preservation policies explicitly undefined |
|
OpenDOAR ID: | 2412
, Suggest an update for this record,
Missing data is needed for: OAI-PMH & Policies Link to this record: http://opendoar.org/id/2412/
|
Page:
<< Previous
13
14
15
16
17
18
19
20
21
22
Next >>