Please note that this version of the OpenDOAR service, including its API, will be switched off at the end of May 2018. The new version is available as a public beta at v2.opendoar.sherpa.ac.uk. Please also refer to our new API documentation.
Search or Browse for Repositories
Results 1 - 20 of 31. ![]() |
Page: << Previous 1 2 Next >> |
Organisation: | Arbeitskreis Architekturinformatik (AK AI), Austria |
Description: | This is a German language repository on Computer Science. Full-text is not available for all items. The interface is available in German. |
OAI-PMH: | http://architektur-informatik.scix.net/cgi-bin/works/OAI |
Software: | SciX |
Size: | 113 items (2017-02-27) |
Subjects: | Computers and IT |
Content: | Articles; Conferences; Theses; Unpublished |
Languages: | German |
Policies: | Metadata policies not stated; Full data item policies unknown; Content policies not stated; Submission policies not stated; Preservation policies not stated |
OpenDOAR ID: | 1080, Last reviewed: 2012-07-23Policies Link to this record: http://opendoar.org/id/1080/ | ,
Missing data is needed for:
Organisation: | CumInCAD Digital Archive, CUMINCAD, Austria |
Description: | CumInCAD is a cumulative index of publications about computer aided architectural design. CumInCAD includes bibliographic information and other records from journals and conferences such as ACADIA, ASCAAD, CAADRIA, eCAADe, SiGraDi, CAAD futures, DDSS and others. The full text of some papers is available. |
OAI-PMH: | http://cumincad.architexturez.net/oai-pmh/ |
Size: | 12138 items (2018-04-19) |
Subjects: | Architecture |
Content: | Articles; Conferences |
Languages: | English |
Policies: | [Not yet analysed] |
OpenDOAR ID: | 2740, Last reviewed: 2013-09-25Software & Policies Link to this record: http://opendoar.org/id/2740/ | ,
Missing data is needed for:
Organisation: | Oberösterreichische Landesbibliothek, Austria |
Description: | This site provides access to the collections of the institution. The interface is available in German and English. |
OAI-PMH: | http://digi.landesbibliothek.at/oai |
Size: | 5174 items (2018-04-19) |
Subjects: | Multidisciplinary; Fine and Performing Arts; Geography and Regional Studies; History and Archaeology |
Content: | Articles; Books; Multimedia |
Languages: | German |
Policies: | [Not yet analysed] |
OpenDOAR ID: | 3643, Last reviewed: 2016-07-06Software & Policies Link to this record: http://opendoar.org/id/3643/ | ,
Missing data is needed for:
Organisation: | Ludwig Boltzmann Institut für Health Technology Assessment (LBI-HTA), Austria |
Description: | This site provides access to the institutions outputs. Users may set up Atom and RSS feeds to be alerted to new content. The interface is available in English and German. Most items are available as full-text. |
OAI-PMH: | http://eprints.hta.lbg.ac.at/cgi/oai2 |
Software: | EPrints |
Size: | 880 items (2018-04-19) |
Subjects: | Health and Medicine |
Content: | Articles; Conferences; Unpublished; Books; Special |
Languages: | English |
Policies: | Metadata re-use policy explicitly undefined; Full data item policies explicitly undefined; Content policies explicitly undefined; Submission policies explicitly undefined; Preservation policies explicitly undefined |
Remarks: | Special items include: Newsletters and Decision Support Document |
OpenDOAR ID: | 1223, Last reviewed: 2014-05-09Policies Link to this record: http://opendoar.org/id/1223/ | ,
Missing data is needed for:
Organisation: | Institut für Philosophie, Universität Wien, Austria |
Description: | This is a subject based institutional repository hosted by the Institute for Philosophy of the University of Vienna. The interface is primarily available in German only, as are virtually all the papers. However the search form is in English and there are plans to make it available in other European languages. |
OAI-PMH: | http://sammelpunkt.philo.at:8080/cgi/oai2 |
Software: | EPrints |
Size: | 1877 items (2018-02-22) |
Subjects: | Philosophy and Religion |
Content: | Articles; Theses; Unpublished; Books; Special |
Languages: | German |
Policies: | Metadata re-use permitted for not-for-profit purposes; Rights vary for the re-use of full data items; Content policies defined; Submission policies defined; Preservation policies explicitly undefined |
OpenDOAR ID: | 282, Last reviewed: 2010-02-09Policies Link to this record: http://opendoar.org/id/282/ | ,
Missing data is needed for:
Organisation: | Austrian Academy of Sciences, Austria |
Description: | This site is a repository providing access to the publication output of the organisation. Not all items are available with open access, but those that are can be found easily by checking the Open Access check box. The main site interface is available in English or German, however the supporting information and help is in the latter only. |
OAI-PMH: | http://epub.oeaw.ac.at/oai |
Software: | Hyperwave |
Size: | 42463 items (2015-05-19) |
Subjects: | Multidisciplinary; Biology and Biochemistry; Mathematics and Statistics; Physics and Astronomy; Fine and Performing Arts; Geography and Regional Studies; History and Archaeology; Language and Literature; Social Sciences General; Business and Economics; Education; Law and Politics |
Content: | Books |
Languages: | German; English |
Policies: | Metadata re-use permitted for not-for-profit purposes; Re-use of full data items permitted for not-for-profit purposes; Content policies defined; Submission policies defined; Preservation policies defined |
Remarks: | Partners: Verlag der Österreichischen Akademie der Wissenschaften |
OpenDOAR ID: | 386, Last reviewed: 2015-04-29 Link to this record: http://opendoar.org/id/386/ | ,
Organisation: | University of Salzburg, Austria |
Description: | ePLUS is the institutional repository of the Paris Lodron University of Salzburg. The site provides access to the academic output of the University. |
OAI-PMH: | http://eplus.uni-salzburg.at/oai/ |
Software: | Visual Library Server |
Size: | 1042 items (2018-04-19) |
Subjects: | Multidisciplinary |
Content: | Articles; Theses; Books |
Languages: | German |
Policies: | [Not yet analysed] |
OpenDOAR ID: | 3941, Last reviewed: 2017-08-29Policies Link to this record: http://opendoar.org/id/3941/ | ,
Missing data is needed for:
Organisation: | Universtätsbibliothek (University Library), Wirtschaftsuniversität Wien (Vienna University of Economics and Business) (WU), Austria |
Description: | This is the institutional repository of the WU Vienna University of Economics and Business. It provides access to the research output of the institution. Documents are available in full text. The interface is accessible in English. |
OAI-PMH: | http://epub.wu.ac.at/cgi/oai2 |
Software: | EPrints |
Size: | 2781 items (2018-04-19) |
Subjects: | Business and Economics |
Content: | Articles; Conferences; Theses; Unpublished; Books |
Languages: | English; German |
Policies: | Metadata re-use permitted for not-for-profit purposes; Re-use of full data items permitted for not-for-profit purposes; Content policies defined; Submission policies defined; Preservation policies defined |
OpenDOAR ID: | 777, Last reviewed: 2017-07-18 Link to this record: http://opendoar.org/id/777/ | ,
Organisation: | European Communities Studies Association Austria (ECSA Austria), Austria |
Description: | This site is an aggregating repository that contains a collection of research papers from ten European institutions. The site contains working papers on European Integration. The site interface is in English but several papers are written in French and German. |
OAI-PMH: | http://eiop.or.at/cgi-bin/oaiserv.pl |
Size: | 1820 items (2015-03-02) |
Subjects: | Geography and Regional Studies; Business and Economics; Law and Politics |
Content: | Articles; Unpublished |
Languages: | English; French; German |
Policies: | Metadata re-use permitted for not-for-profit purposes; Re-use of full data items permitted for not-for-profit purposes; Content policies defined; Submission policies defined; Preservation policies unclearly stated |
OpenDOAR ID: | 782, Last reviewed: 2007-07-17Software & Policies Link to this record: http://opendoar.org/id/782/ | ,
Missing data is needed for:
Organisation: | SG3 Knowledge Network OG, Austria |
Description: | In cooperation with the Technical University Graz, this website is the largest freely accessible database for fluorescent dyes. Most data has been generated by the users of the page and some of the data is also referenced to publications (e.g. http://fluorophores.tugraz.at/substance/845 ). |
Size: | 909 items (2018-04-19) |
Subjects: | Chemistry and Chemical Technology |
Content: | Datasets |
Languages: | English |
Policies: | Metadata re-use policy explicitly undefined; Full data item policies explicitly undefined; Content policies explicitly undefined; Submission policies explicitly undefined; Preservation policies explicitly undefined |
OpenDOAR ID: | 2993, Last reviewed: 2014-03-03OAI-PMH, Software & Policies Link to this record: http://opendoar.org/id/2993/ | ,
Missing data is needed for:
Organisation: | Fonds zur Förderung der wissenschaftlichen Forschung (Austrian Science Fund) (FWF), Austria |
Description: | This site provides access to the publications funded by the agency. The interface is available in German or English. |
Software: | Phiadra |
Size: | 437 items (2015-04-15) |
Subjects: | Science General |
Content: | Books |
Languages: | German |
Policies: | [Not yet analysed] |
OpenDOAR ID: | 2639, Last reviewed: 2013-03-25OAI-PMH & Policies Link to this record: http://opendoar.org/id/2639/ | ,
Missing data is needed for:
Organisation: | Austrian Centre for Digital Humanities, University of Graz, Austria |
Description: | GAMS is a data repository for scientific content to ensure the long-term preservation, access to and reusability of the content in different usage scenarios. It supports the electronic dissemination of research data and related metadata, with special emphasis on the arts and humanities. |
OAI-PMH: | http://gams.uni-graz.at/oaiprovider |
Software: | Fedora |
Size: | 37554 items (2017-05-18) |
Subjects: | Arts and Humanities General |
Content: | Datasets; Multimedia; Special |
Languages: | German |
Policies: | Metadata re-use policy explicitly undefined; Full data item policies explicitly undefined; Content policies defined; Submission policies explicitly undefined; Preservation policies explicitly undefined |
OpenDOAR ID: | 3179, Last reviewed: 2015-03-12Policies Link to this record: http://opendoar.org/id/3179/ | ,
Missing data is needed for:
Organisation: | International Institute for Applied Systems Analysis (IIASA), Austria |
Description: | This site provides access to the research output of the repository. The interface is available in English. Many items are not available as full text, but may be open access on the link provided. |
OAI-PMH: | http://pure.iiasa.ac.at/cgi/oai2 |
Software: | EPrints |
Size: | 14582 items (2018-04-19) |
Subjects: | Multidisciplinary |
Content: | Articles; References; Conferences; Unpublished |
Languages: | English |
Policies: | Metadata re-use permitted for not-for-profit purposes; Re-use of full data items permitted for not-for-profit purposes; Content policies defined; Submission policies defined; Preservation policies defined |
OpenDOAR ID: | 3535, Last reviewed: 2016-02-19 Link to this record: http://opendoar.org/id/3535/ | ,
Organisation: | Institut für Höhere Studien, Wien - Institute for Advanced Studies, Vienna, Austria |
Description: | IRIHS is a digital archive of research and enterprise output produced by the Institute for Advanced Studies. |
OAI-PMH: | http://irihs.ihs.ac.at/cgi/oai2 |
Software: | EPrints |
Size: | 4220 items (2018-04-19) |
Subjects: | Multidisciplinary |
Content: | Articles; Unpublished |
Languages: | German; English |
Policies: | Metadata re-use policy explicitly undefined; Full data item policies explicitly undefined; Content policies explicitly undefined; Submission policies explicitly undefined; Preservation policies explicitly undefined |
OpenDOAR ID: | 3363, Last reviewed: 2015-05-13Policies Link to this record: http://opendoar.org/id/3363/ | ,
Missing data is needed for:
Organisation: | Institute of Science and Technology Austria (IST Austria), Austria |
Description: | This site provides access to the research output of the institution. The interface is available in English. Users may set up Atom and RSS feeds to be alerted to new content. |
OAI-PMH: | http://repository.ist.ac.at/cgi/oai2 |
Software: | EPrints |
Size: | 695 items (2018-04-19) |
Subjects: | Science General; Health and Medicine; Technology General; Computers and IT; Library and Information Science |
Content: | Articles; Theses; Unpublished |
Languages: | English |
Policies: | [Not yet analysed] |
OpenDOAR ID: | 3529, Last reviewed: 2016-03-01Policies Link to this record: http://opendoar.org/id/3529/ | ,
Missing data is needed for:
Organisation: | Johannes Kepler Universität Linz, Austria |
Description: | JKU ePub is the Institutional Repository of Johannes Kepler Universität Linz. |
OAI-PMH: | http://epub.jku.at/oai/ |
Software: | Visual Library Server |
Size: | 2051 items (2018-04-19) |
Subjects: | Multidisciplinary |
Content: | Theses |
Languages: | German; English |
Policies: | [Not yet analysed] |
OpenDOAR ID: | 3361, Last reviewed: 2017-02-16Policies Link to this record: http://opendoar.org/id/3361/ | ,
Missing data is needed for:
Organisation: | Arbeitsgemeinschaft Katholisch-Theologischer Bibliotheken (AKThB), Verbands kirchlich-wissenschaftlicher Bibliotheken (VkwBB), Austria |
Description: | This site provides access to the research output of the institution. The interface is available in German. Users may set up RSS feeds to be alerted to new content. |
OAI-PMH: | http://opus.bsz-bw.de/kidoks/oai2/oai2.php |
Software: | OPUS |
Size: | 737 items (2018-04-19) |
Subjects: | Philosophy and Religion; Education |
Content: | Theses; Unpublished; Books; Learning Objects |
Languages: | German |
Policies: | [Not yet analysed] |
OpenDOAR ID: | 2537, Last reviewed: 2014-12-18Policies Link to this record: http://opendoar.org/id/2537/ | ,
Missing data is needed for:
Organisation: | Medizinische Universität Wien, Austria |
Description: | This site provides access to the research output of the institution. The interface is available in German or English. Full-text is not available for all items. |
OAI-PMH: | http://repositorium.meduniwien.ac.at/oai |
Software: | Visual Library Server |
Size: | 1329 items (2018-04-19) |
Subjects: | Health and Medicine |
Content: | Articles; References |
Languages: | German; English |
Policies: | [Not yet analysed] |
OpenDOAR ID: | 4072, Last reviewed: 2018-03-23Policies Link to this record: http://opendoar.org/id/4072/ | ,
Missing data is needed for:
Organisation: | FH Burgenland, Austria |
Description: | This site provides access to the academic output of the University. Not all items are available in full text. The interface is available in German. |
OAI-PMH: | https://people.fh-burgenland.at/oai/request |
Software: | DSpace |
Size: | 1007 items (2018-04-19) |
Subjects: | Ecology and Environment; Health and Medicine; Computers and IT; Social Sciences General; Business and Economics; Library and Information Science |
Content: | Articles; Conferences; Books; Patents |
Languages: | German |
Policies: | [Not yet analysed] |
OpenDOAR ID: | 4045, Last reviewed: 2018-02-08Policies Link to this record: http://opendoar.org/id/4045/ | ,
Missing data is needed for:
Organisation: | University of Vienna, Austria |
Description: | This site provides access to the digitised copies of the institutions collection as well as teaching material. The interface is in German, English, Italian and Serbian. |
OAI-PMH: | https://fedora.phaidra.univie.ac.at/oaiprovider/ |
Software: | Fedora |
Size: | 54229 items (2017-12-04) |
Subjects: | Multidisciplinary |
Content: | Books; Learning Objects; Multimedia |
Languages: | German; Italian; English; Serbian |
Policies: | Metadata re-use policy explicitly undefined; Full data item policies explicitly undefined; Content policies explicitly undefined; Submission policies explicitly undefined; Preservation policies explicitly undefined |
Remarks: | All objects contain a permanent digital signature, and the objects can be described in multiple languages. |
OpenDOAR ID: | 1726, Last reviewed: 2017-12-04Policies Link to this record: http://opendoar.org/id/1726/ | ,
Missing data is needed for: