Search or Browse for Repositories
|
|
|
To search the contents of the repositories listed in OpenDOAR,
please see our trial search page.
|
|
Results 1 - 20 of 48. |
Page: << Previous
1
2
3 Next >> |
Animal Physiology and Livestock Systems Archive
| Organisation: | Institut National de la Recherche Agronomique (INRA), France |
| Description: | This is a subject based repository from the French National Institute for Agricultural Research. The site is available in English or French, with more sophisticated querying options available in the latter. |
| OAI-PMH: | http://phy043.tours.inra.fr:8080/perl/oai2 |
| Software: | EPrints |
| Size: | 100 items (2009-03-13) |
| Subjects: | Agriculture, Food and Veterinary; Biology and Biochemistry; Ecology and Environment |
| Content: | Articles |
| Languages: | English; French |
| Policies: | Metadata re-use policy explicitly undefined; Full data item policies explicity undefined; Content policies explicitly undefined; Submission policies explicitly undefined; Preservation policies not stated |
ArchiMer - Institutional Archive of Ifremer (ArchiMer)
| Organisation: | Institut français de recherche pour l'exploitation de la mer (IFREMER), France |
| Description: | This is the institutional repository for the French Research Institute for Exploitation of the Sea and contains materials primarily related to aquaculture and fisheries. Closely related materials in geoscience, biology and ecology may also be available. The site interface is available in French or English, although the help information is in the former language only. |
| OAI-PMH: | http://www.ifremer.fr/docelec/oai/OAIHandler |
| Size: | 6141 items (2010-04-07) |
| Subjects: | Biology and Biochemistry; Ecology and Environment; Geography and Regional Studies |
| Content: | Articles; Conferences; Theses; Unpublished |
| Languages: | French; English |
| Policies: | Metadata re-use policy explicitly undefined; Full data item policies explicity undefined; Content policies explicitly undefined; Submission policies explicitly undefined; Preservation policies not stated |
嘉義大學機構典藏 (National Chaiyi University Institutional Repository) (NCYUR)
| Organisation: | 國立嘉義大學 (National Chiayi University (NCY)), Taiwan |
| Description: | This site provides access to the outputs of the institution. The interface is available in Simplified Chinese, Chinese and English. Some items are not available as Full-text. Users may set up RSS feeds to be alerted to new content. |
| Software: | DSpace |
| Size: | 7497 items (2010-06-09) |
| Subjects: | Science General; Agriculture, Food and Veterinary; Biology and Biochemistry; Health and Medicine; Technology General; Arts and Humanities General; Education; Management and Planning |
| Content: | Unpublished |
| Languages: | Chinese; English |
| Policies: | Metadata re-use policy explicitly undefined; Full data item policies explicity undefined; Content policies explicitly undefined; Submission policies explicitly undefined; Preservation policies explicitly undefined |
Bioversity International Publications
| Organisation: | Bioversity International, Italy |
| Description: | This is an institutional repository providing access to publications that have been published or sponsored by Bioversity. Some items are not available as full-text. |
| OAI-PMH: | http://imlsdcc.grainger.uiuc.edu/gateway.net/oai.aspx/bioversity.catalog.cgiar.org/oaister/bioversity_oaister.xml |
| Size: | 624 items (2009-11-06) |
| Subjects: | Agriculture, Food and Veterinary; Biology and Biochemistry; Ecology and Environment |
| Content: | References; Conferences; Unpublished; Books; Special |
| Languages: | English |
| Policies: | Metadata re-use policy explicitly undefined; Full data item policies explicity undefined; Content policies explicitly undefined; Submission policies explicitly undefined; Preservation policies explicitly undefined |
| Remarks: | Special Items include Technical Manuals. |
CalTech Engineering and Science Online
| Organisation: | Caltech (California Institute of Technology), United States |
| Description: | The Caltech Archives holds approximately 220 collections of the papers of distinguished Caltech professors, administrators and alumnae. This is a repository of finding aids, which are guides to historical documents. The documents themselves are open for research at the Caltech Archives to qualified users. |
| OAI-PMH: | http://clsdemo.caltech.edu/perl/oai2 |
| Software: | EPrints |
| Size: | 16 items (2007-04-23) |
| Subjects: | Biology and Biochemistry; Chemistry and Chemical Technology; Earth and Planetary Sciences; Mathematics and Statistics; Physics and Astronomy; Technology General |
| Content: | Articles; Conferences |
| Languages: | English |
| Policies: | Metadata re-use permitted for not-for-profit purposes; Harvesting full data items by robots prohibited; Content policies explicitly undefined; Submission policies defined; Preservation policies defined |
Caltech Graduate Aeronautical Laboratories Solid Mechanics Technical Reports
| Organisation: | Caltech (California Institute of Technology), United States |
| Description: | This site is a subject based institutional repository providing access to the publication output of the Graduate Aeronautical Laboratories Solid Mechanics group. These works are reviewed and certified by at least one faculty member in the department. Part of the Caltech Online Digital Archives (CODA) project. |
| OAI-PMH: | http://caltechgalcitsm.library.caltech.edu/perl/oai2 |
| Software: | EPrints |
| Size: | 7 items (2006-08-07) |
| Subjects: | Biology and Biochemistry; Mechanical Engineering and Materials |
| Content: | Unpublished |
| Languages: | English |
| Policies: | Metadata re-use permitted for not-for-profit purposes; Harvesting full data items by robots prohibited; Content policies explicitly undefined; Submission policies defined; Preservation policies defined |
Collection Of Biostatistics Research Archive (COBRA)
| Organisation: | The Berkeley Electronic Press (Bepress), United States |
| Description: | This site provides access to working papers on biostatistics from several institutions. The interfacce is in English. Users may set up RSS feeds to be alerted to new content. Some items are held on separate sites.http://www.bepress.com/ |
| OAI-PMH: | http://biostats.bepress.com/repository/cgi/oai2.cgi |
| Software: | Bepress |
| Subjects: | Biology and Biochemistry; Mathematics and Statistics |
| Content: | Articles; Conferences |
| Languages: | English |
| Policies: | Metadata re-use policy explicitly undefined; Full data item policies explicity undefined; Content policies explicitly undefined; Submission policies explicitly undefined; Preservation policies explicitly undefined |
Digital Knowledge Repository of Central Drug Research Institute (DKR@CDRI)
| Organisation: | Central Drug Research Institute (CDRI), India |
| Description: | This site provides access to the research outputs of the institution. The interface is in English. |
| OAI-PMH: | http://dkr.cdri.res.in:8080/dspace-oai/request |
| Software: | DSpace |
| Size: | 135 items (2008-12-09) |
| Subjects: | Biology and Biochemistry; Health and Medicine |
| Content: | Articles; Unpublished |
| Languages: | English |
| Policies: | Metadata re-use policy explicitly undefined; Full data item policies explicity undefined; Content policies explicitly undefined; Submission policies explicitly undefined; Preservation policies explicitly undefined |
Dryad
| Organisation: | National Evolutionary Synthesis Center, United States |
| Description: | This site provides access to research datasets relating to published articles. Dryad aims to provide one-stop data deposition upon publication by interfacing with specialized repositories which are already required for publication such as Genbank and Treebase. This site has an initial focus on evolutionary biology and related fields. |
| Software: | DSpace |
| Subjects: | Biology and Biochemistry |
| Content: | References; Datasets |
| Languages: | English |
| Policies: | Metadata re-use policy explicitly undefined; Full data item policies explicity undefined; Content policies defined; Submission policies explicitly undefined; Preservation policies explicitly undefined |
DSpace at The University of Washington
| Organisation: | University of Washington Libraries, University of Washington (UW), United States |
| Description: | This site is a university repository providing access to the publication output of the institution. Registered users can set up email alerts or an RSS feed to notify them of newly added relevant content |
| OAI-PMH: | https://digital.lib.washington.edu/dspace/dspace-oai/request |
| Software: | DSpace |
| Size: | 2113 items (2006-08-14) |
| Subjects: | Agriculture, Food and Veterinary; Biology and Biochemistry; Mathematics and Statistics; Computers and IT; History and Archaeology; Language and Literature; Social Sciences General |
| Content: | Articles; Theses; Unpublished; Multimedia; Special |
| Languages: | English |
| Policies: | Metadata re-use policy explicitly undefined; Full data item policies explicity undefined; Content policies explicitly undefined; Submission policies explicitly undefined; Preservation policies not stated |
| Remarks: | Special items include: Biographic |
Ecological Restoration Institute - Northern Arizona University
| Organisation: | Northern Arizona University, United States |
| Description: | Repository containing a variety of publications about ecological restoration. Most publications have been authored by ERI staff and faculty. |
| Software: | Greenstone |
| Subjects: | Agriculture, Food and Veterinary; Biology and Biochemistry; Ecology and Environment |
| Content: | Articles; Conferences; Theses; Unpublished; Books; Multimedia |
| Languages: | English |
| Policies: | Metadata re-use policy explicitly undefined; Full data item policies explicity undefined; Content policies explicitly undefined; Submission policies explicitly undefined; Preservation policies not stated |
eCrystals - Southampton
| Organisation: | University of Southampton (Soton), United Kingdom |
| Description: | This subject repository contains X-ray crystallography structure datasets, rather than research papers. Whilst the material is not subject to peer review it is made freely available for others to check in terms of validity. |
| OAI-PMH: | http://ecrystals.chem.soton.ac.uk/cgi/oai2 |
| Software: | EPrints |
| Size: | 537 items (2010-02-04) |
| Subjects: | Biology and Biochemistry; Chemistry and Chemical Technology |
| Content: | Datasets |
| Languages: | English |
| Policies: | Metadata re-use policy explicitly undefined; Full data item policies explicity undefined; Content policies explicitly undefined; Submission policies explicitly undefined; Preservation policies not stated |
| Remarks: | Partners: Chemical Crystallography Group;EPSRC UK National Crystallography Service |
EPrints at the Centre for Scientific Computing, University of Warwick
| Organisation: | Centre for Scientific Computing, University of Warwick, United Kingdom |
| Description: | Repository of the Center for Scientific Computing at the University of Warwick. |
| OAI-PMH: | http://eprints.csc.warwick.ac.uk/perl/oai2 |
| Software: | EPrints |
| Size: | 113 items (2009-03-24) |
| Subjects: | Science General; Biology and Biochemistry; Mathematics and Statistics; Physics and Astronomy; Computers and IT; Philosophy and Religion |
| Content: | Articles; Conferences; Theses; Unpublished; Books |
| Languages: | English |
| Policies: | Metadata re-use policy explicitly undefined; Full data item policies explicity undefined; Content policies explicitly undefined; Submission policies explicitly undefined; Preservation policies not stated |
ePrints@NII
| Organisation: | National Institute of Immunology (NII), India |
| Description: | This site provides access to the output of the institution. Some items are not available as full-text. |
| OAI-PMH: | http://eprints.nii.res.in/cgi/oai2 |
| Software: | EPrints |
| Size: | 10 items (2008-10-24) |
| Subjects: | Biology and Biochemistry |
| Content: | Articles; Unpublished |
| Languages: | English |
| Policies: | Metadata re-use policy explicitly undefined; Full data item policies explicity undefined; Content policies explicitly undefined; Submission policies explicitly undefined; Preservation policies explicitly undefined |
Eprints@SBT MKU
| Organisation: | School of Biotechnology (SBT), Madurai Kamaraj University (MKU), India |
| Description: | This repository, provides access to the research output of the institute. Users may set up Atom or RSS feeds to be alerted to new content. |
| OAI-PMH: | http://eprints.bicmku.in/cgi/oai2 |
| Software: | EPrints |
| Size: | 21 items (2010-02-04) |
| Subjects: | Biology and Biochemistry |
| Content: | Articles |
| Languages: | English |
| Policies: | Metadata re-use policy explicitly undefined; Full data item policies explicity undefined; Content policies explicitly undefined; Submission policies explicitly undefined; Preservation policies explicitly undefined |
Foodbase
| Organisation: | Food Standards Agency, United Kingdom |
| Description: | This site provides access to the research output and project reports of the institution. |
| Subjects: | Agriculture, Food and Veterinary; Biology and Biochemistry; Health and Medicine; Business and Economics |
| Content: | Unpublished |
| Languages: | English |
| Policies: | Metadata re-use policy explicitly undefined; Full data item policies explicity undefined; Content policies explicitly undefined; Submission policies explicitly undefined; Preservation policies explicitly undefined |
GBB Rijksuniversiteit Groningen
| Organisation: | Rijksuniversiteit Groningen (RuG), Netherlands |
| Description: | This is a subject based institutional repository containing materials on biomolecular and biotechnological sciences. The materials are submitted by the 6 researchers working for the Groningen Biomolecular Sciences and Biotechnology Institute. The site interface is available in Dutch or English. An RSS feed is available for anyone interested in keeping up-to-date with newly added materials. |
| OAI-PMH: | http://gbb.eldoc.ub.rug.nl/oai/ |
| Software: | Wildfire |
| Size: | 200 items (2006-08-08) |
| Subjects: | Biology and Biochemistry; Chemistry and Chemical Technology |
| Content: | Articles |
| Languages: | English |
| Policies: | Metadata re-use policy explicitly undefined; Full data item policies explicity undefined; Content policies explicitly undefined; Submission policies defined; Preservation policies not stated |
TKKdoc (Helsinki University of Technology Institutional Repository)
| Organisation: | TKK (Teknillisen Korkeakoulon Kirjasto), Helsinki University of Technology, Finland |
| Description: | This site is a university repository providing access to the student theses produced at the institution. The interface can be viewed in Finnish or English. |
| OAI-PMH: | http://edoc.tkk.fi/oai/oai2.php |
| Software: | eDoc |
| Size: | 1174 items (2010-01-25) |
| Subjects: | Biology and Biochemistry; Chemistry and Chemical Technology; Ecology and Environment; Mathematics and Statistics; Physics and Astronomy; Health and Medicine; Technology General; Business and Economics; Management and Planning |
| Content: | Articles; Conferences; Theses; Multimedia |
| Languages: | English; Finnish |
| Policies: | Metadata re-use permitted for not-for-profit purposes; Harvesting full data items by robots prohibited; Content policies defined; Submission policies defined; Preservation policies not stated |
Humboldt Digital Scholar (HDS)
| Organisation: | Humboldt State University, Arcata CA USA, United States |
| Description: | Humboldt Digital Scholar is an archive of the digital scholarship of the Humboldt State University Faculty. Most of the holdings are masters' theses. Registered users can set up email alerts to notify them of newly added relevant content. |
| OAI-PMH: | http://dscholar.humboldt.edu:8080/dspace-oai/request |
| Software: | DSpace |
| Size: | 283 items (2008-06-26) |
| Subjects: | Multidisciplinary; Biology and Biochemistry; Ecology and Environment; Health and Medicine; Computers and IT; Fine and Performing Arts; Geography and Regional Studies; History and Archaeology; Law and Politics; Psychology |
| Content: | Articles; Theses; Learning Objects; Multimedia |
| Languages: | English |
| Policies: | Metadata re-use policy explicitly undefined; Full data item policies explicity undefined; Content policies explicitly undefined; Submission policies explicitly undefined; Preservation policies not stated |
IBB PAS Repository
| Organisation: | Institute of Biochemistry and Biophysics, Polish Academy of Sciences, Poland |
| Description: | This site is a trial repository providing access to the research output of the institution. Users may set up Atom and RSS feeds to be alerted to new content. The interface is in English. |
| OAI-PMH: | http://eprints.ibb.waw.pl/cgi/oai2 |
| Software: | EPrints |
| Size: | 8 items (2010-04-16) |
| Subjects: | Biology and Biochemistry; Chemistry and Chemical Technology; Physics and Astronomy |
| Content: | Articles |
| Languages: | English |
| Policies: | Commercial metadata re-use permitted; Re-use of full data items permitted for not-for-profit purposes; Content policies defined; Submission policies defined; Preservation policies defined |
Page: << Previous
1
2
3 Next >>